US Industrial Production
*
Last update:US industrial production varied by +0.14% in May 2026 in a monthly basis. Over the last 12 months, it varied by +1.66%.
| March 2026 | April 2026 | May 2026 | |
| business equipment | +4.56% | +6.20% | +5.67% |
| construction | +0.34% | +0.92% | +2.32% |
| consumer goods | -1.70% | -0.35% | -0.56% |
| manufacturing | +0.50% | +1.29% | +1.43% |
| materials | +1.04% | +1.29% | +1.87% |
| mining | +0.55% | +1.02% | +1.98% |
| total | +0.58% | +1.36% | +1.66% |
| utilities | +2.00% | +2.56% | +3.13% |
Additionally, industry capacity utilization was 76.17% in May 2026, a +0.0 percentage points variation compared with the previous month, and +0.3 percentage points compared the previous year: