US Industrial Production
*
Last update:US industrial production varied by +0.10% in August 2025 in a monthly basis. Over the last 12 months, it varied by +0.87%.
June 2025 | July 2025 | August 2025 | |
business equipment | +3.48% | +4.13% | +4.06% |
construction | +1.45% | +0.90% | +1.23% |
consumer goods | -0.43% | +0.37% | -0.19% |
manufacturing | +0.90% | +1.45% | +1.11% |
materials | +1.52% | +1.69% | +1.20% |
mining | +2.39% | +1.37% | +1.04% |
total | +0.93% | +1.27% | +0.87% |
utilities | +0.49% | +1.04% | +0.09% |
Additionally, industry capacity utilization was 77.38% in August 2025, a -0.0 percentage points variation compared with the previous month, and -0.5 percentage points compared the previous year: