US Industrial Production
*
Last update:US industrial production varied by +0.37% in December 2025 in a monthly basis. Over the last 12 months, it varied by +1.99%.
| October 2025 | November 2025 | December 2025 | |
| business equipment | +13.32% | +11.61% | +10.05% |
| construction | +2.68% | +3.27% | +1.31% |
| consumer goods | -0.53% | +0.75% | +0.69% |
| manufacturing | +2.29% | +2.36% | +2.11% |
| materials | +1.83% | +2.47% | +1.72% |
| mining | +1.36% | +3.89% | +1.70% |
| total | +2.06% | +2.68% | +1.99% |
| utilities | +2.73% | +4.49% | +2.27% |
Additionally, industry capacity utilization was 76.26% in December 2025, a +0.2 percentage points variation compared with the previous month, and +0.4 percentage points compared the previous year: