US Industrial Production
US industrial production varied by +0.08% in June 2026 in a monthly basis. Over the last 12 months, it varied by +1.14%.
| April 2026 | May 2026 | June 2026 | |
| business equipment | +6.15% | +5.92% | +5.38% |
| construction | +0.94% | +2.21% | +1.48% |
| consumer goods | -0.74% | -1.09% | -1.18% |
| manufacturing | +1.30% | +1.49% | +1.15% |
| materials | +1.37% | +1.98% | +1.27% |
| mining | +1.89% | +2.64% | +2.36% |
| total | +1.28% | +1.57% | +1.14% |
| utilities | +1.11% | +1.35% | +0.28% |
Additionally, industry capacity utilization was 76.09% in June 2026, a -0.0 percentage points variation compared with the previous month, and -0.1 percentage points compared the previous year: