US Industrial Production
*
Last update:US industrial production varied by -0.12% in July 2025 in a monthly basis. Over the last 12 months, it varied by +1.43%.
May 2025 | June 2025 | July 2025 | |
business equipment | +2.59% | +3.13% | +3.78% |
construction | +1.84% | +1.85% | +1.99% |
consumer goods | -0.26% | -0.55% | +0.56% |
manufacturing | +0.67% | +1.01% | +1.61% |
materials | +1.00% | +1.42% | +1.78% |
mining | +2.97% | +1.85% | +1.90% |
total | +0.75% | +0.83% | +1.43% |
utilities | -0.43% | -0.31% | +0.77% |
Additionally, industry capacity utilization was 77.52% in July 2025, a -0.2 percentage points variation compared with the previous month, and -0.0 percentage points compared the previous year: