US Industrial Production
*
Last update:US industrial production varied by +0.17% in November 2025 in a monthly basis. Over the last 12 months, it varied by +2.52%.
| September 2025 | October 2025 | November 2025 | |
| business equipment | +9.20% | +12.91% | +11.17% |
| construction | +3.87% | +2.63% | +2.28% |
| consumer goods | -0.54% | -0.22% | +0.79% |
| manufacturing | +2.03% | +2.35% | +2.08% |
| materials | +2.26% | +2.06% | +2.40% |
| mining | +2.87% | +1.47% | +3.95% |
| total | +1.86% | +2.16% | +2.52% |
| utilities | +1.36% | +3.19% | +4.80% |
Additionally, industry capacity utilization was 75.96% in November 2025, a +0.0 percentage points variation compared with the previous month, and +0.8 percentage points compared the previous year: