US Industrial Production
*
Last update:US industrial production varied by +0.68% in April 2026 in a monthly basis. Over the last 12 months, it varied by +1.35%.
| February 2026 | March 2026 | April 2026 | |
| business equipment | +6.51% | +4.69% | +6.02% |
| construction | +0.24% | +0.28% | +1.19% |
| consumer goods | -1.14% | -1.27% | -0.21% |
| manufacturing | +1.09% | +0.70% | +1.38% |
| materials | +1.36% | +1.15% | +1.21% |
| mining | +2.63% | +0.08% | +0.22% |
| total | +0.99% | +0.76% | +1.35% |
| utilities | -0.18% | +2.55% | +2.73% |
Additionally, industry capacity utilization was 76.12% in April 2026, a +0.5 percentage points variation compared with the previous month, and +0.0 percentage points compared the previous year: