European Union Industrial Production
March 2025
*
Last update:Industrial and mining production varied by +1.91% in March 2025 in a monthly basis. Over the last 12 months, it varied by +3.05%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +0.79%, +3.02% and +1.40% respectively:
January 2025 | February 2025 | March 2025 | |
capital goods | -2.69% | -1.45% | +0.48% |
durable consumer good | 0.00% | -3.53% | +1.17% |
high technology manufacturing | +3.75% | +14.98% | +17.88% |
intermediate goods | -1.00% | -2.08% | -0.22% |
low technology manufacturing | +0.93% | -1.03% | -0.10% |
manufacturing | -0.20% | +0.20% | +3.02% |
mining | +3.43% | +2.23% | +0.79% |
mining manufacturing utilities | -0.40% | +0.61% | +3.05% |
utilities | -2.89% | +3.02% | +1.40% |
manufacturingmining
Percentage Annual VariationShaded area = recession