European Union Industrial Production
September 2025
*
Last update:Industrial and mining production varied by +0.80% in September 2025 in a monthly basis. Over the last 12 months, it varied by +2.24%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +4.78%, +2.33% and +0.21% respectively:
| July 2025 | August 2025 | September 2025 | |
| capital goods | +2.44% | +0.29% | +2.06% |
| durable consumer good | 0.00% | -2.21% | -1.69% |
| high technology manufacturing | +7.32% | +14.78% | +9.79% |
| intermediate goods | -0.78% | -0.78% | +0.56% |
| low technology manufacturing | +0.10% | -0.94% | 0.00% |
| manufacturing | +2.01% | +1.01% | +2.33% |
| mining | +3.63% | +2.71% | +4.78% |
| mining manufacturing utilities | +1.83% | +0.61% | +2.24% |
| utilities | -0.75% | -2.11% | +0.21% |
manufacturingmining
Percentage Annual VariationShaded area = recession