European Union Industrial Production
July 2026
*
Last update:Industrial and mining production varied by -0.30% in July 2026 in a monthly basis. Over the last 12 months, it varied by +0.10%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +2.52%, -0.20% and +3.94% respectively:
| May 2026 | June 2026 | July 2026 | |
| capital goods | +2.48% | +0.95% | +1.92% |
| durable consumer good | -1.39% | -0.64% | -0.21% |
| high technology manufacturing | -1.95% | +3.80% | +2.67% |
| intermediate goods | +2.03% | +1.01% | +0.45% |
| low technology manufacturing | -0.42% | -0.83% | -1.04% |
| manufacturing | +0.20% | +0.50% | -0.20% |
| mining | +5.20% | -1.52% | +2.52% |
| mining manufacturing utilities | +0.40% | +0.40% | +0.10% |
| utilities | +0.42% | +0.41% | +3.94% |
manufacturingmining
Percentage Annual VariationShaded area = recession