European Union Industrial Production
January 2025
*
Last update: 1 abr 2025, 08:14Industrial and mining production varied by +0.31% in January 2025 in a monthly basis. Over the last 12 months, it varied by -0.20%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +5.15%, -0.10% and -2.80% respectively:
November 2024 | December 2024 | January 2025 | |
capital goods | -3.11% | -7.15% | -2.31% |
durable consumer good | +0.73% | -0.52% | +0.74% |
high technology manufacturing | -1.46% | +7.50% | +4.40% |
intermediate goods | -1.54% | -1.78% | -0.78% |
low technology manufacturing | +0.21% | -1.03% | +1.24% |
manufacturing | -1.97% | -1.50% | -0.10% |
mining | +3.56% | +4.88% | +5.15% |
mining manufacturing utilities | -1.60% | -1.50% | -0.20% |
utilities | +0.21% | +0.63% | -2.80% |
manufacturingminingutilities
Percentage Annual VariationShaded area = recession