European Union Industrial Production
June 2025
*
Last update:Industrial and mining production varied by -1.00% in June 2025 in a monthly basis. Over the last 12 months, it varied by +0.71%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +3.60%, +0.40% and +3.52% respectively:
April 2025 | May 2025 | June 2025 | |
capital goods | -0.29% | +2.46% | -1.44% |
durable consumer good | -0.52% | -0.32% | -3.43% |
high technology manufacturing | +2.59% | +17.55% | +5.63% |
intermediate goods | -1.10% | -1.22% | -1.56% |
low technology manufacturing | +0.83% | -1.03% | -0.52% |
manufacturing | +0.30% | +2.54% | +0.40% |
mining | +0.22% | +0.44% | +3.60% |
mining manufacturing utilities | +0.20% | +2.55% | +0.71% |
utilities | -2.13% | +2.15% | +3.52% |
manufacturingmining
Percentage Annual VariationShaded area = recession