European Union Industrial Production
April 2026
*
Last update:Industrial and mining production varied by +0.10% in April 2026 in a monthly basis. Over the last 12 months, it varied by +0.90%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +4.87%, +0.70% and +0.54% respectively:
| February 2026 | March 2026 | April 2026 | |
| capital goods | +2.53% | +1.81% | +2.79% |
| durable consumer good | -0.97% | -3.57% | -3.37% |
| high technology manufacturing | -1.08% | -7.66% | +3.66% |
| intermediate goods | -1.34% | -0.44% | +0.78% |
| low technology manufacturing | -1.24% | -0.21% | -1.75% |
| manufacturing | -0.69% | -2.13% | +0.70% |
| mining | +1.21% | +4.05% | +4.87% |
| mining manufacturing utilities | -0.60% | -1.96% | +0.90% |
| utilities | +1.90% | -0.11% | +0.54% |
manufacturingmining
Percentage Annual VariationShaded area = recession