European Union Industrial Production
August 2025
*
Last update:Industrial and mining production varied by -1.00% in August 2025 in a monthly basis. Over the last 12 months, it varied by +0.61%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +2.83%, +0.91% and -2.22% respectively:
June 2025 | July 2025 | August 2025 | |
capital goods | -0.10% | +2.44% | +0.10% |
durable consumer good | -3.33% | -0.21% | -2.21% |
high technology manufacturing | +5.63% | +7.25% | +14.62% |
intermediate goods | -1.22% | -1.00% | -1.00% |
low technology manufacturing | -0.21% | +0.42% | -0.73% |
manufacturing | +1.10% | +2.01% | +0.91% |
mining | +4.28% | +3.98% | +2.83% |
mining manufacturing utilities | +1.11% | +2.03% | +0.61% |
utilities | +1.61% | -0.43% | -2.22% |
manufacturingmining
Percentage Annual VariationShaded area = recession