European Union Industrial Production
May 2025
*
Last update:Industrial and mining production varied by +1.51% in May 2025 in a monthly basis. Over the last 12 months, it varied by +3.27%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of -0.78%, +3.25% and +2.48% respectively:
March 2025 | April 2025 | May 2025 | |
capital goods | 0.00% | -0.38% | +4.03% |
durable consumer good | +1.49% | -0.52% | -0.21% |
high technology manufacturing | +18.66% | +2.89% | +17.63% |
intermediate goods | +0.45% | -1.11% | -1.34% |
low technology manufacturing | 0.00% | +0.93% | -0.83% |
manufacturing | +3.03% | +0.40% | +3.25% |
mining | -0.34% | +0.11% | -0.78% |
mining manufacturing utilities | +3.06% | +0.20% | +3.27% |
utilities | +0.86% | -2.03% | +2.48% |
manufacturingmining
Percentage Annual VariationShaded area = recession