European Union Industrial Production
January 2026
*
Last update:Industrial and mining production varied by -1.59% in January 2026 in a monthly basis. Over the last 12 months, it varied by -0.20%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of -0.33%, -1.00% and +6.70% respectively:
| November 2025 | December 2025 | January 2026 | |
| capital goods | +3.69% | +5.03% | +2.26% |
| durable consumer good | -2.93% | -1.89% | -3.08% |
| high technology manufacturing | +7.26% | +4.19% | -2.32% |
| intermediate goods | +0.11% | +1.59% | -2.12% |
| low technology manufacturing | -0.52% | +0.10% | -2.77% |
| manufacturing | +1.81% | +2.63% | -1.00% |
| mining | +5.24% | +2.73% | -0.33% |
| mining manufacturing utilities | +1.93% | +2.14% | -0.20% |
| utilities | +0.64% | -1.15% | +6.70% |
manufacturingmining
Percentage Annual VariationShaded area = recession