European Union Industrial Production
November 2025
*
Last update:Industrial and mining production varied by +0.20% in November 2025 in a monthly basis. Over the last 12 months, it varied by +2.34%.
Specific segments, which are mining, industry and utilities, experienced an annual variation of +4.21%, +2.22% and +0.21% respectively:
| September 2025 | October 2025 | November 2025 | |
| capital goods | +1.96% | +1.16% | +4.09% |
| durable consumer good | -1.48% | +0.21% | -2.51% |
| high technology manufacturing | +10.31% | +5.96% | +7.26% |
| intermediate goods | +0.56% | +0.90% | +0.90% |
| low technology manufacturing | +0.21% | +0.10% | +0.10% |
| manufacturing | +2.33% | +1.41% | +2.22% |
| mining | +5.13% | +6.00% | +4.21% |
| mining manufacturing utilities | +2.34% | +1.82% | +2.34% |
| utilities | +0.75% | +3.56% | +0.21% |
manufacturingmining
Percentage Annual VariationShaded area = recession