Tourist nights and arrivals in the Euro Area
August 2025
*
Last update:Tourist accommodation nights in the Euro Area were 446.48 million in August 2025, a variation of +10.77% in a monthly basis. Over the last 12 months, it varied by +0.97%.
On the other hand, tourist arrivals were 122.60 million, an annual variation of +1.86%:
June 2025 | July 2025 | August 2025 | |
Tourist accommodation nights | +7.67% | +1.87% | +0.97% |
Tourist accommodation nights - domestic | +4.55% | +0.48% | -0.17% |
Tourist accommodation nights - foreign | +10.52% | +3.15% | +2.20% |
Tourist arrivals | +6.12% | +1.64% | +1.86% |
Tourist arrivals - domestic | +4.22% | +0.65% | +0.60% |
Tourist arrivals - foreign | +8.43% | +2.73% | +3.39% |
June 2025 | July 2025 | August 2025 | |
Tourist accommodation nights - 4 month moving average | +2.64% | +3.87% | +1.94% |
Tourist arrivals - 4 month moving average | +2.18% | +3.61% | +2.36% |
Tourist accommodation nights - 4 month moving averageTourist arrivals - 4 month moving average
Percentage Annual VariationShaded area = recession