Tourist nights and arrivals in the Euro Area
October 2025
*
Last update:Tourist accommodation nights in the Euro Area were 208.43 million in October 2025, a variation of -24.77% in a monthly basis. Over the last 12 months, it varied by +2.92%.
On the other hand, tourist arrivals were 77.54 million, an annual variation of +3.55%:
| August 2025 | September 2025 | October 2025 | |
| Tourist accommodation nights | +1.10% | +1.92% | +2.92% |
| Tourist accommodation nights - domestic | +0.02% | -0.13% | +2.21% |
| Tourist accommodation nights - foreign | +2.26% | +3.62% | +3.55% |
| Tourist arrivals | +2.07% | +1.76% | +3.55% |
| Tourist arrivals - domestic | +0.83% | +0.36% | +2.93% |
| Tourist arrivals - foreign | +3.58% | +3.34% | +4.31% |
| August 2025 | September 2025 | October 2025 | |
| Tourist accommodation nights - 4 month moving average | +2.01% | +2.83% | +1.81% |
| Tourist arrivals - 4 month moving average | +2.44% | +2.84% | +2.18% |
Tourist accommodation nights - 4 month moving averageTourist arrivals - 4 month moving average
Percentage Annual VariationShaded area = recession