Tourist nights and arrivals in the Euro Area
August 2025
*
Last update:Tourist accommodation nights in the Euro Area were 446.51 million in August 2025, a variation of +10.78% in a monthly basis. Over the last 12 months, it varied by +0.98%.
On the other hand, tourist arrivals were 122.61 million, an annual variation of +1.87%:
| June 2025 | July 2025 | August 2025 | |
| Tourist accommodation nights | +7.72% | +1.87% | +0.98% |
| Tourist accommodation nights - domestic | +4.65% | +0.48% | -0.16% |
| Tourist accommodation nights - foreign | +10.52% | +3.15% | +2.19% |
| Tourist arrivals | +6.16% | +1.64% | +1.87% |
| Tourist arrivals - domestic | +4.30% | +0.65% | +0.62% |
| Tourist arrivals - foreign | +8.43% | +2.73% | +3.39% |
| June 2025 | July 2025 | August 2025 | |
| Tourist accommodation nights - 4 month moving average | +2.64% | +3.88% | +1.96% |
| Tourist arrivals - 4 month moving average | +2.16% | +3.61% | +2.39% |
Tourist accommodation nights - 4 month moving averageTourist arrivals - 4 month moving average
Percentage Annual VariationShaded area = recession