Tourist nights and arrivals in the Euro Area
February 2026
*
Last update:Tourist accommodation nights in the Euro Area were 133.59 million in February 2026, a variation of +8.07% in a monthly basis. Over the last 12 months, it varied by +3.46%.
On the other hand, tourist arrivals were 51.06 million, an annual variation of +3.34%:
| December 2025 | January 2026 | February 2026 | |
| Tourist accommodation nights | +4.93% | +2.79% | +3.46% |
| Tourist accommodation nights - domestic | +2.20% | +0.75% | +0.66% |
| Tourist accommodation nights - foreign | +8.21% | +4.98% | +6.46% |
| Tourist arrivals | +5.08% | +4.76% | +3.34% |
| Tourist arrivals - domestic | +3.48% | +3.18% | +1.57% |
| Tourist arrivals - foreign | +7.79% | +7.27% | +6.27% |
| December 2025 | January 2026 | February 2026 | |
| Tourist accommodation nights - 4 month moving average | +2.42% | +2.74% | +2.85% |
| Tourist arrivals - 4 month moving average | +2.73% | +3.54% | +3.45% |
Tourist accommodation nights - 4 month moving averageTourist arrivals - 4 month moving average
Percentage Annual VariationShaded area = recession