Tourist nights and arrivals in the Euro Area
April 2025
*
Last update:Tourist accommodation nights in the Euro Area were 195.27 million in April 2025, a variation of +34.40% in a monthly basis. Over the last 12 months, it varied by +11.53%.
On the other hand, tourist arrivals were 74.20 million, an annual variation of +8.34%:
February 2025 | March 2025 | April 2025 | |
Tourist accommodation nights | -2.27% | -7.86% | +11.53% |
Tourist accommodation nights - domestic | -2.61% | -9.45% | +10.95% |
Tourist accommodation nights - foreign | -1.90% | -6.07% | +12.15% |
Tourist arrivals | +0.06% | -7.30% | +8.34% |
Tourist arrivals - domestic | 0.00% | -7.38% | +6.09% |
Tourist arrivals - foreign | +0.16% | -7.15% | +11.47% |
February 2025 | March 2025 | April 2025 | |
Tourist accommodation nights - 4 month moving average | +2.81% | -1.24% | +1.46% |
Tourist arrivals - 4 month moving average | +4.26% | -0.27% | +1.35% |
Tourist accommodation nights - 4 month moving averageTourist arrivals - 4 month moving average
Percentage Annual VariationShaded area = recession