Euro Area Monetary Aggregates
September 2025
*
Last update:Euro area monetary aggregate M1 varied by +0.54% in September 2025 in a monthly basis. Over the last 12 months, M1 varied by +4.82%.
M1 components, which are currency and overnight deposits, experienced an annual variation of +5.29% and +2.14% respectively:
| July 2025 | August 2025 | September 2025 | |
| Currency | +1.87% | +2.01% | +2.14% |
| M1 | +5.09% | +4.78% | +4.82% |
| M2 | +3.17% | +2.79% | +2.55% |
| M3 | +3.41% | +2.78% | +2.69% |
| Overnight deposits | +5.66% | +5.26% | +5.29% |
M1Overnight depositsCurrency
Percentage Annual VariationShaded area = recession