Tourist nights and arrivals in the Euro Area
January 2026
*
Last update:Tourist accommodation nights in the Euro Area were 123.67 million in January 2026, a variation of -10.35% in a monthly basis. Over the last 12 months, it varied by +2.49%.
On the other hand, tourist arrivals were 47.37 million, an annual variation of +4.66%:
| November 2025 | December 2025 | January 2026 | |
| Tourist accommodation nights | +0.24% | +5.03% | +2.49% |
| Tourist accommodation nights - domestic | -2.82% | +2.34% | +0.69% |
| Tourist accommodation nights - foreign | +4.24% | +8.28% | +4.45% |
| Tourist arrivals | +1.00% | +5.16% | +4.66% |
| Tourist arrivals - domestic | -1.07% | +3.57% | +3.17% |
| Tourist arrivals - foreign | +4.84% | +7.84% | +7.14% |
| November 2025 | December 2025 | January 2026 | |
| Tourist accommodation nights - 4 month moving average | +1.58% | +2.49% | +2.75% |
| Tourist arrivals - 4 month moving average | +2.15% | +2.78% | +3.56% |
Tourist accommodation nights - 4 month moving averageTourist arrivals - 4 month moving average
Percentage Annual VariationShaded area = recession