Euro Area Monetary Aggregates
September 2026
*
Last update:Euro area monetary aggregate M1 varied by +0.33% in September 2026 in a monthly basis. Over the last 12 months, M1 varied by +3.95%.
M1 components, which are currency and overnight deposits, experienced an annual variation of +4.15% and +2.76% respectively:
| July 2026 | August 2026 | September 2026 | |
| Currency | +2.92% | +2.95% | +2.76% |
| M1 | +4.37% | +4.13% | +3.95% |
| M2 | +4.39% | +4.36% | +4.41% |
| M3 | +4.05% | +4.21% | +4.29% |
| Overnight deposits | +4.61% | +4.33% | +4.15% |
M1Overnight depositsCurrency
Percentage Annual VariationShaded area = recession